Usage Statistics for extz.trialectics.com

Summary Period: March 2006
Generated 01-Apr-2006 17:41 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2006
Total Hits 332111
Total Files 323273
Total Pages 330390
Total Visits 16087
Total KBytes 4060845
Total Unique Sites 3252
Total Unique URLs 279
Total Unique Referrers 4218
Total Unique Usernames 1
Total Unique User Agents 863
. Avg Max
Hits per Hour 446 10551
Hits per Day 10713 26464
Files per Day 10428 26374
Pages per Day 10657 26415
Visits per Day 518 1027
KBytes per Day 130995 753423
Hits by Response Code
Code 200 - OK 323273
Code 206 - Partial Content 7031
Code 301 - Moved Permanently 13
Code 304 - Not Modified 748
Code 401 - Unauthorized 2
Code 404 - Not Found 416
Code 500 - Internal Server Error 628

Daily usage for March 2006

Daily Statistics for March 2006
Day Hits Files Pages Visits Sites KBytes
1 9403 2.83% 8764 2.71% 9261 2.80% 1027 6.38% 404 12.42% 100253 2.47%
2 10073 3.03% 9860 3.05% 10043 3.04% 851 5.29% 336 10.33% 96868 2.39%
3 4457 1.34% 4182 1.29% 4397 1.33% 439 2.73% 250 7.69% 33121 0.82%
4 1215 0.37% 553 0.17% 1165 0.35% 281 1.75% 155 4.77% 7686 0.19%
5 427 0.13% 379 0.12% 388 0.12% 220 1.37% 130 4.00% 6720 0.17%
6 625 0.19% 576 0.18% 541 0.16% 299 1.86% 185 5.69% 9827 0.24%
7 549 0.17% 512 0.16% 508 0.15% 307 1.91% 179 5.50% 8637 0.21%
8 793 0.24% 740 0.23% 661 0.20% 458 2.85% 258 7.93% 15268 0.38%
9 3310 1.00% 3257 1.01% 3226 0.98% 486 3.02% 291 8.95% 297097 7.32%
10 6036 1.82% 5815 1.80% 5957 1.80% 436 2.71% 289 8.89% 458767 11.30%
11 4710 1.42% 4306 1.33% 4669 1.41% 348 2.16% 246 7.56% 18777 0.46%
12 25950 7.81% 25699 7.95% 25900 7.84% 442 2.75% 302 9.29% 753423 18.55%
13 16415 4.94% 16076 4.97% 16297 4.93% 445 2.77% 278 8.55% 18087 0.45%
14 17739 5.34% 17139 5.30% 17706 5.36% 517 3.21% 291 8.95% 58380 1.44%
15 13368 4.03% 13105 4.05% 13323 4.03% 608 3.78% 327 10.06% 15574 0.38%
16 13201 3.97% 12445 3.85% 13159 3.98% 334 2.08% 235 7.23% 51594 1.27%
17 18505 5.57% 18448 5.71% 18481 5.59% 473 2.94% 298 9.16% 428645 10.56%
18 5916 1.78% 5837 1.81% 5858 1.77% 617 3.84% 325 9.99% 52396 1.29%
19 18756 5.65% 18696 5.78% 18704 5.66% 584 3.63% 340 10.46% 357368 8.80%
20 9457 2.85% 9383 2.90% 9297 2.81% 609 3.79% 310 9.53% 37209 0.92%
21 12758 3.84% 12309 3.81% 12740 3.86% 527 3.28% 296 9.10% 35176 0.87%
22 14096 4.24% 12673 3.92% 14069 4.26% 565 3.51% 316 9.72% 29790 0.73%
23 14381 4.33% 14339 4.44% 14363 4.35% 573 3.56% 354 10.89% 34626 0.85%
24 16085 4.84% 15988 4.95% 16048 4.86% 619 3.85% 354 10.89% 70346 1.73%
25 13554 4.08% 13486 4.17% 13539 4.10% 648 4.03% 367 11.29% 291428 7.18%
26 12353 3.72% 12270 3.80% 12323 3.73% 579 3.60% 311 9.56% 34558 0.85%
27 15799 4.76% 15713 4.86% 15770 4.77% 448 2.78% 254 7.81% 56061 1.38%
28 26464 7.97% 26374 8.16% 26415 8.00% 649 4.03% 425 13.07% 389835 9.60%
29 11494 3.46% 11436 3.54% 11468 3.47% 604 3.75% 404 12.42% 210029 5.17%
30 7833 2.36% 7577 2.34% 7776 2.35% 455 2.83% 284 8.73% 41440 1.02%
31 6389 1.92% 5336 1.65% 6338 1.92% 705 4.38% 432 13.28% 41862 1.03%

Hourly usage for March 2006

Hourly Statistics for March 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 501 15538 4.68% 490 15211 4.71% 499 15479 4.69% 7409 229685 5.66%
1 360 11161 3.36% 350 10854 3.36% 358 11106 3.36% 5688 176341 4.34%
2 332 10310 3.10% 313 9728 3.01% 331 10269 3.11% 1442 44706 1.10%
3 455 14130 4.25% 443 13760 4.26% 453 14057 4.25% 7573 234755 5.78%
4 315 9782 2.95% 305 9483 2.93% 313 9730 2.95% 1294 40126 0.99%
5 418 12960 3.90% 410 12740 3.94% 415 12875 3.90% 1872 58019 1.43%
6 400 12402 3.73% 389 12063 3.73% 394 12242 3.71% 1821 56442 1.39%
7 366 11350 3.42% 346 10727 3.32% 362 11245 3.40% 806 24978 0.62%
8 455 14115 4.25% 443 13754 4.25% 451 13992 4.23% 4780 148185 3.65%
9 463 14361 4.32% 452 14032 4.34% 459 14257 4.32% 8570 265671 6.54%
10 405 12555 3.78% 395 12254 3.79% 403 12516 3.79% 3143 97421 2.40%
11 474 14694 4.42% 458 14226 4.40% 470 14597 4.42% 8220 254833 6.28%
12 503 15598 4.70% 491 15240 4.71% 502 15564 4.71% 3316 102802 2.53%
13 616 19100 5.75% 607 18840 5.83% 613 19020 5.76% 9054 280668 6.91%
14 515 15969 4.81% 503 15612 4.83% 513 15920 4.82% 11536 357618 8.81%
15 338 10493 3.16% 317 9844 3.05% 336 10440 3.16% 1458 45197 1.11%
16 670 20786 6.26% 659 20433 6.32% 667 20702 6.27% 24701 765717 18.86%
17 366 11359 3.42% 359 11144 3.45% 363 11272 3.41% 1887 58511 1.44%
18 466 14461 4.35% 447 13881 4.29% 465 14424 4.37% 4125 127882 3.15%
19 409 12701 3.82% 401 12449 3.85% 407 12646 3.83% 6336 196423 4.84%
20 398 12345 3.72% 391 12151 3.76% 395 12249 3.71% 1040 32253 0.79%
21 599 18584 5.60% 579 17978 5.56% 597 18519 5.61% 3036 94104 2.32%
22 446 13842 4.17% 436 13527 4.18% 445 13799 4.18% 9733 301710 7.43%
23 435 13515 4.07% 430 13342 4.13% 434 13470 4.08% 2155 66798 1.64%

Top 20 of 279 Total URLs
# Hits KBytes URL
1 239913 72.24% 9395 0.23% /
2 32396 9.75% 323035 7.95% /stats/
3 12098 3.64% 1042778 25.68% /stats/usage_200510.html
4 9716 2.93% 735209 18.10% /stats/usage_200508.html
5 9699 2.92% 734851 18.10% /stats/usage_200506.html
6 9611 2.89% 676480 16.66% /stats/usage_200505.html
7 1966 0.59% 260160 6.41% /stats/usage_200601.html
8 807 0.24% 1613 0.04% /frconten.htm
9 775 0.23% 3133 0.08% /Interns.htm
10 745 0.22% 50007 1.23% /stats/awstats/
11 738 0.22% 2959 0.07% /Myself.htm
12 731 0.22% 4674 0.12% /Announcements.htm
13 725 0.22% 4922 0.12% /office_policies.htm
14 714 0.21% 2037 0.05% /Insurance.htm
15 710 0.21% 4650 0.11% /frmain.htm
16 704 0.21% 2727 0.07% /groups.htm
17 702 0.21% 43371 1.07% /stats/usage_200603.html
18 699 0.21% 53639 1.32% /stats/usage_200411.html
19 694 0.21% 2692 0.07% /Contact.htm
20 693 0.21% 2119 0.05% /fees.htm
View All URLs

Top 10 of 279 Total URLs By KBytes
# Hits KBytes URL
1 12098 3.64% 1042778 25.68% /stats/usage_200510.html
2 9716 2.93% 735209 18.10% /stats/usage_200508.html
3 9699 2.92% 734851 18.10% /stats/usage_200506.html
4 9611 2.89% 676480 16.66% /stats/usage_200505.html
5 32396 9.75% 323035 7.95% /stats/
6 1966 0.59% 260160 6.41% /stats/usage_200601.html
7 699 0.21% 53639 1.32% /stats/usage_200411.html
8 745 0.22% 50007 1.23% /stats/awstats/
9 702 0.21% 43371 1.07% /stats/usage_200603.html
10 239913 72.24% 9395 0.23% /

Top 20 of 154 Total Entry Pages
# Hits Visits URL
1 12098 3.64% 2482 15.45% /stats/usage_200510.html
2 239913 72.24% 2319 14.44% /
3 1966 0.59% 1539 9.58% /stats/usage_200601.html
4 775 0.23% 650 4.05% /Interns.htm
5 702 0.21% 590 3.67% /stats/usage_200603.html
6 738 0.22% 515 3.21% /Myself.htm
7 714 0.21% 506 3.15% /Insurance.htm
8 699 0.21% 482 3.00% /stats/usage_200411.html
9 673 0.20% 473 2.94% /jay.htm
10 704 0.21% 456 2.84% /groups.htm
11 693 0.21% 446 2.78% /fees.htm
12 725 0.22% 442 2.75% /office_policies.htm
13 710 0.21% 435 2.71% /frmain.htm
14 807 0.24% 429 2.67% /frconten.htm
15 667 0.20% 426 2.65% /treatment_philosophy.htm
16 731 0.22% 418 2.60% /Announcements.htm
17 682 0.21% 417 2.60% /For_therapists.htm
18 694 0.21% 395 2.46% /Contact.htm
19 745 0.22% 388 2.42% /stats/awstats/
20 649 0.20% 387 2.41% /Children.htm

Top 20 of 157 Total Exit Pages
# Hits Visits URL
1 12098 3.64% 2524 15.70% /stats/usage_200510.html
2 239913 72.24% 2171 13.51% /
3 1966 0.59% 1531 9.52% /stats/usage_200601.html
4 745 0.22% 566 3.52% /stats/awstats/
5 702 0.21% 542 3.37% /stats/usage_200603.html
6 807 0.24% 534 3.32% /frconten.htm
7 731 0.22% 526 3.27% /Announcements.htm
8 694 0.21% 509 3.17% /Contact.htm
9 196 0.06% 506 3.15% /_vti_bin/fpcount.exe/
10 682 0.21% 460 2.86% /For_therapists.htm
11 649 0.20% 457 2.84% /Children.htm
12 725 0.22% 455 2.83% /office_policies.htm
13 693 0.21% 448 2.79% /fees.htm
14 652 0.20% 447 2.78% /couple.htm
15 665 0.20% 443 2.76% /Directions.htm
16 704 0.21% 421 2.62% /groups.htm
17 738 0.22% 402 2.50% /Myself.htm
18 673 0.20% 399 2.48% /jay.htm
19 667 0.20% 399 2.48% /treatment_philosophy.htm
20 710 0.21% 396 2.46% /frmain.htm

Top 20 of 3252 Total Sites
# Hits Files KBytes Visits Hostname
1 212831 64.08% 212831 65.84% 0 0.00% 23 0.14% 195.225.177.31
2 19130 5.76% 19129 5.92% 194586 4.79% 37 0.23% colo-69-31-80-114.pilosoft.com
3 15750 4.74% 15750 4.87% 0 0.00% 4 0.02% 195.225.177.131
4 9363 2.82% 9363 2.90% 93388 2.30% 3 0.02% 69.31.85.151
5 6675 2.01% 6602 2.04% 26635 0.66% 206 1.28% 69.50.168.130
6 3914 1.18% 3914 1.21% 38996 0.96% 4 0.02% colo-69-31-40-226.pilosoft.com
7 2416 0.73% 2416 0.75% 234343 5.77% 20 0.12% 214.177.uio.satnet.net
8 1087 0.33% 1087 0.34% 74900 1.84% 21 0.13% fw.i-trade.hu
9 929 0.28% 928 0.29% 30254 0.75% 39 0.24% 200.194.103.61
10 874 0.26% 874 0.27% 18863 0.46% 1 0.01% ool-4350801d.dyn.optonline.net
11 867 0.26% 867 0.27% 49863 1.23% 4 0.02% 58.67.31.194
12 786 0.24% 786 0.24% 26995 0.66% 34 0.21% 62.171.219.111
13 762 0.23% 762 0.24% 37676 0.93% 1 0.01% ip-71.corinex.sk
14 754 0.23% 754 0.23% 68072 1.68% 6 0.04% 60-248-35-77.hinet-ip.hinet.net
15 741 0.22% 741 0.23% 24596 0.61% 6 0.04% inetmedia-1.cust.host-it.co.uk
16 739 0.22% 739 0.23% 82547 2.03% 2 0.01% cache34.andorpac.ad
17 698 0.21% 698 0.22% 36904 0.91% 15 0.09% 58.73.125.141
18 682 0.21% 682 0.21% 16557 0.41% 1 0.01% cpe-071-068-092-135.carolina.res.rr.com
19 660 0.20% 660 0.20% 79498 1.96% 2 0.01% 59.19.244.111
20 581 0.17% 581 0.18% 58163 1.43% 6 0.04% uxtwc01.brunel.ac.uk
View All Sites

Top 10 of 3252 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2416 0.73% 2416 0.75% 234343 5.77% 20 0.12% 214.177.uio.satnet.net
2 19130 5.76% 19129 5.92% 194586 4.79% 37 0.23% colo-69-31-80-114.pilosoft.com
3 9363 2.82% 9363 2.90% 93388 2.30% 3 0.02% 69.31.85.151
4 739 0.22% 739 0.23% 82547 2.03% 2 0.01% cache34.andorpac.ad
5 660 0.20% 660 0.20% 79498 1.96% 2 0.01% 59.19.244.111
6 1087 0.33% 1087 0.34% 74900 1.84% 21 0.13% fw.i-trade.hu
7 542 0.16% 542 0.17% 73975 1.82% 3 0.02% 58.227.229.89
8 572 0.17% 572 0.18% 73085 1.80% 35 0.22% cdn-ce-inflow-t2-06.inflow.pa.bo.comcast.net
9 754 0.23% 754 0.23% 68072 1.68% 6 0.04% 60-248-35-77.hinet-ip.hinet.net
10 483 0.15% 483 0.15% 61736 1.52% 2 0.01% planetlab6.csail.mit.edu

Top 20 of 4218 Total Referrers
# Hits Referrer
1 16646 5.01% http://worlwidecruises.com/
2 16340 4.92% http://americawestmedical.com/
3 16339 4.92% http://atb-rarebooks.com/
4 16338 4.92% http://fifthg.com/
5 16197 4.88% http://tourisme-mid-pyrenees.com/
6 16186 4.87% http://mirrors.kogaryu.com
7 15846 4.77% http://tnpgroup.net/
8 12177 3.67% http://connectedwebres.net/
9 8167 2.46% http://alamores.com/
10 8167 2.46% http://minnomedia.net/
11 8166 2.46% http://y2k-computerbug.com/
12 8164 2.46% http://catastrophicskate.com/
13 6274 1.89% http://questry.com/
14 5900 1.78% http://gatewoodkathy99.com/
15 5640 1.70% http://www.realincestvideos.com.i66a.com/
16 5628 1.69% http://thebabyphd.com/
17 5288 1.59% http://edgeslide.com/
18 5236 1.58% http://apartmenttheory.com/
19 5236 1.58% http://infidelcastro.net/
20 5236 1.58% http://irma4u.com/
View All Referrers

Top 20 of 41 Total Search Strings
# Hits Search String
1 28 28.00% plant
2 8 8.00% baby children
3 5 5.00% xondemand
4 4 4.00% extz
5 4 4.00% klee
6 3 3.00% fata morgana
7 3 3.00% nile
8 3 3.00% picasso
9 3 3.00% sail sun
10 2 2.00% baby teens
11 2 2.00% couple therapy
12 2 2.00% gif images bus
13 2 2.00% jurgen braungardt
14 2 2.00% keno.vrajitor.com
15 2 2.00% suicide prevention
16 2 2.00% suicide statistics
17 1 1.00% %22softbank219035006087.bbtec.net%22
18 1 1.00% 19 teens
19 1 1.00% [christmas.decor.ro]
20 1 1.00% avena_lee free download
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 13 0.00% 13 0.00% 83 0.00% 1 0.01% trialect

Top 20 of 863 Total User Agents
# Hits User Agent
1 228581 68.83% (compatible; MSIE 5.0; Windows NT)
2 37682 11.35% Mozilla/4.02 [en] (Win95; I)
3 32373 9.75% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 7152 2.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 2623 0.79% Mozilla/4.0 (compatible; MSIE 6.01; Windows NT 5.1)
6 1880 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
7 1218 0.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 1110 0.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1077 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 987 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; .NET CLR 1
11 748 0.23% Mozilla/4.78 (TuringOS; Turing Machine; 0.0)
12 740 0.22% Mozilla/4.0 (compatible;)
13 720 0.22% User-Agent: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1
14 675 0.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1
15 667 0.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT Windows CE)
16 657 0.20% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
17 642 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon)
18 633 0.19% Mozilla/4.0 (compatible; MSIE 4.01; Mac_PowerPC)
19 631 0.19% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; KITV4.7 Wanado
20 595 0.18% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
View All User Agents

Usage by Country for March 2006

Top 84 of 84 Total Countries
# Hits Files KBytes Country
1 272076 81.92% 271585 84.01% 1529277 37.66% Unresolved/Unknown
2 27326 8.23% 26532 8.21% 427288 10.52% US Commercial
3 14510 4.37% 14254 4.41% 925083 22.78% Network
4 2488 0.75% 2449 0.76% 298507 7.35% US Educational
5 2255 0.68% 2251 0.70% 63742 1.57% Germany
6 1346 0.41% 1345 0.42% 83832 2.06% United Kingdom
7 1203 0.36% 1200 0.37% 77625 1.91% Hungary
8 1203 0.36% 1192 0.37% 121619 2.99% Japan
9 961 0.29% 961 0.30% 106543 2.62% Andorra
10 880 0.26% 867 0.27% 53278 1.31% Poland
11 781 0.24% 780 0.24% 37933 0.93% Slovak Republic
12 735 0.22% 728 0.23% 21135 0.52% Netherlands
13 642 0.19% 594 0.18% 56323 1.39% Costa Rica
14 542 0.16% 532 0.16% 8521 0.21% Brazil
15 468 0.14% 467 0.14% 54589 1.34% Canada
16 424 0.13% 419 0.13% 3562 0.09% US Military
17 363 0.11% 362 0.11% 12145 0.30% Mexico
18 342 0.10% 338 0.10% 6804 0.17% Viet Nam
19 324 0.10% 324 0.10% 15007 0.37% Latvia
20 321 0.10% 318 0.10% 31595 0.78% Non-Profit Organization
21 298 0.09% 294 0.09% 15065 0.37% Italy
22 236 0.07% 236 0.07% 1258 0.03% Israel
23 208 0.06% 208 0.06% 27663 0.68% Sweden
24 161 0.05% 156 0.05% 13433 0.33% Malaysia
25 158 0.05% 150 0.05% 2249 0.06% France
26 142 0.04% 139 0.04% 2301 0.06% China
27 142 0.04% 130 0.04% 7124 0.18% Saudi Arabia
28 136 0.04% 136 0.04% 2725 0.07% Indonesia
29 117 0.04% 112 0.03% 943 0.02% Argentina
30 106 0.03% 76 0.02% 5549 0.14% Belgium
31 101 0.03% 96 0.03% 1827 0.04% Algeria
32 94 0.03% 92 0.03% 5256 0.13% Australia
33 91 0.03% 89 0.03% 2439 0.06% South Africa
34 86 0.03% 84 0.03% 2419 0.06% Colombia
35 78 0.02% 78 0.02% 4463 0.11% Austria
36 60 0.02% 59 0.02% 1361 0.03% India
37 60 0.02% 58 0.02% 1080 0.03% Thailand
38 48 0.01% 39 0.01% 1309 0.03% Philippines
39 47 0.01% 46 0.01% 434 0.01% Burkina Faso
40 47 0.01% 44 0.01% 3483 0.09% Taiwan
41 41 0.01% 39 0.01% 468 0.01% Russian Federation
42 40 0.01% 40 0.01% 2590 0.06% Turkey
43 34 0.01% 30 0.01% 1914 0.05% Switzerland
44 30 0.01% 30 0.01% 3372 0.08% Spain
45 29 0.01% 27 0.01% 2261 0.06% Venezuela
46 28 0.01% 28 0.01% 134 0.00% Morocco
47 27 0.01% 27 0.01% 627 0.02% Romania
48 24 0.01% 24 0.01% 2560 0.06% New Zealand (Aotearoa)
49 22 0.01% 22 0.01% 375 0.01% United States
50 19 0.01% 18 0.01% 1887 0.05% Norway
51 18 0.01% 18 0.01% 502 0.01% Czech Republic
52 18 0.01% 14 0.00% 154 0.00% Hong Kong
53 16 0.00% 16 0.00% 1033 0.03% Guatemala
54 15 0.00% 15 0.00% 1438 0.04% Estonia
55 14 0.00% 13 0.00% 571 0.01% Pakistan
56 13 0.00% 13 0.00% 193 0.00% Ukraine
57 11 0.00% 11 0.00% 271 0.01% US Government
58 11 0.00% 11 0.00% 50 0.00% Korea (South)
59 9 0.00% 9 0.00% 349 0.01% Denmark
60 9 0.00% 8 0.00% 334 0.01% Greece
61 9 0.00% 8 0.00% 620 0.02% Peru
62 8 0.00% 8 0.00% 144 0.00% Portugal
63 6 0.00% 6 0.00% 306 0.01% Chile
64 6 0.00% 5 0.00% 320 0.01% Finland
65 6 0.00% 6 0.00% 346 0.01% Uruguay
66 4 0.00% 3 0.00% 253 0.01% Cote D'Ivoire (Ivory Coast)
67 4 0.00% 3 0.00% 14 0.00% Ireland
68 4 0.00% 4 0.00% 100 0.00% Samoa
69 3 0.00% 2 0.00% 9 0.00% Panama
70 3 0.00% 3 0.00% 150 0.00% Papua New Guinea
71 3 0.00% 3 0.00% 58 0.00% Singapore
72 3 0.00% 3 0.00% 132 0.00% Slovenia
73 2 0.00% 2 0.00% 148 0.00% Bulgaria
74 2 0.00% 2 0.00% 8 0.00% Belarus
75 2 0.00% 1 0.00% 25 0.00% Egypt
76 2 0.00% 2 0.00% 10 0.00% Jordan
77 2 0.00% 2 0.00% 4 0.00% Sri Lanka
78 2 0.00% 2 0.00% 5 0.00% Yugoslavia
79 1 0.00% 1 0.00% 144 0.00% Cocos (Keeling) Islands
80 1 0.00% 1 0.00% 7 0.00% Lithuania
81 1 0.00% 1 0.00% 139 0.00% Maldives
82 1 0.00% 1 0.00% 2 0.00% Qatar
83 1 0.00% 1 0.00% 21 0.00% Tuvalu
84 1 0.00% 1 0.00% 4 0.00% Zimbabwe


Generated by Webalizer Version 2.01